COST BENEFIT ANALYSIS | BEST CASE |
---|---|
Total average wastage per annum | 538230000 |
Total average savings per annum | 430584000 |
Total average investments per annum (FUPO license fee) | 653184 |
Total average ROI (Return as a multiple of investment) | |
Analysis | Investing 1.00 will save you |
PARTICULARS | EQUIPMENTS | VEHICLES | POWER TOOLS |
---|---|---|---|
Working capacity in hrs per unit per year per Shift | |||
No of shifts per day | |||
Working capacity in hrs per unit per year | |||
Estimated hiring time wastage % - (X) | % | % | % |
Estimated hiring time wastage per unit per annum (Hours) | |||
Estimated overhead time wastage per unit per annum (Hours) | |||
Minimum hiring cost per unit per hour | |||
Minimum overhead cost per unit per hour | |||
Minimum operating cost per unit per annum | |||
Wastage Cost per unit per annum | |||
FUPO Savings in % age of "(X)" (per annum) | % | % | % |
FUPO Savings in hiring hours (per annum) | |||
FUPO Savings in overheads hours (per annum) | |||
FUPO Charges per month | |||
FUPO Charges per annum | |||
FUPO Savings from wastage (per unit per annum) | |||
Total number of units operative | |||
Total current estimated wastage per annum | |||
Total savings per annum | |||
Total investment (FUPO License fee) | |||
Total ROI (Return as a multiple of investment) | |||
Total average ROI (Return as a multiple of investment) |